| Tuesday, December 6, 2022 | ||
|---|---|---|
| 9:00 AM - 10:00 AM | Welcome and Base Camp Partners Panel | Sandra Tanner, Base Camp Partners |
| 10:00 AM - 10:15 AM | Introduction to Partnership Assessment Tool | |
| 10:15 AM - 10:30 AM | Economic Benefits of Trails in Virginia | Jason El Koubi, Executive Director, Virginia Economic Development Partnership |
| 10:30 AM - 11:30 AM | The Role of Capital in Ecosystems | David Kahley, Progress Fund |
| 11:30 AM - 12:30 PM | The Salty Southern Route - Marketing the Common Denominators | Ashley Covington, Judy Winslow, Theresa Earles, & Pat Bernshausen |
| 12:30 PM - 1:30 PM | From Regulation & Remediation to Pathways & People | Dwayne Jones, Parks & Rec Director Mike Liberati, Corteva |
| Wednesday, December 7, 2022 | ||
| 9:00 AM - 10:00 AM | St. Paul's Ecosystem | Kathy Stewart, Main Street Director Andrea Hicks, St. Paul Marketing |
| 10:00 AM - 11:00 AM | Agritourism Brags & Blunder Panel | Susan Sink, Sinkland Farms Roy Flanagan, Flanagan Farms & VCE |
| 11:00 AM - 12:00 PM | Helping to Build Healthy Communities: Petersburg/Appomattox River Trail & Martinville/Smith River Trail | |
| 12:00 PM - 12:30 PM | Report Out on Community Network Assessment | Rebecca Rowe, VMS |
| 12:30 PM - 1:00 PM | Closing Remarks | |
